A trace from the past
July 4th, 2009 | by Sean |I found this little gem in my old bucket.
The two-end points are in Colorado (from my house to the server you’re reading this on). Usually the routing is a little more… direct:
traceroute to episkey.dreamfire.net (208.72.157.61), 64 hops max, 40 byte packets
1 * * *
2 ge-3-1-ur01.fortcollins.co.denver.comcast.net (68.85.220.105) 8.680 ms 11.842 ms 8.921 ms
3 te-9-3-ur02.longmont.co.denver.comcast.net (68.86.103.157) 10.205 ms 11.055 ms 8.932 ms
4 te-9-1-ur01.longmont.co.denver.comcast.net (68.86.103.161) 10.228 ms 9.643 ms 9.276 ms
5 te-3-1-ar01.denver.co.denver.comcast.net (68.86.103.154) 11.923 ms 9.321 ms 13.237 ms
6 68.86.128.249 (68.86.128.249) 11.055 ms 10.652 ms 11.312 ms
7 68.86.91.17 (68.86.91.17) 19.896 ms 11.706 ms 9.283 ms
8 pos-0-10-0-0-cr01.denver.co.ibone.comcast.net (68.86.86.22) 14.862 ms 11.630 ms 14.365 ms
9 pos-0-8-0-0-cr01.chicago.il.ibone.comcast.net (68.86.85.113) 37.695 ms 37.270 ms 37.667 ms
10 po-0-1-0-0-pe01.350ecermak.il.ibone.comcast.net (68.86.86.38) 36.850 ms 38.605 ms 36.660 ms
11 208.173.180.41 (208.173.180.41) 36.016 ms 36.893 ms 36.004 ms
12 bpr1-ge-7-0-0.chicagoequinix.savvis.net (204.70.194.249) 35.500 ms 36.743 ms 35.415 ms
13 208.174.226.26 (208.174.226.26) 37.763 ms 38.972 ms
0.so-0-0-2.BR6.CHI2.ALTER.NET (208.174.226.2) 37.689 ms
14 po4-0.core01.ord03.atlas.cogentco.com (154.54.13.109) 36.536 ms 37.211 ms 49.305 ms
15 te3-1.mpd01.ord03.atlas.cogentco.com (154.54.3.234) 37.265 ms 36.783 ms 38.449 ms
16 xo.ord03.atlas.cogentco.com (154.54.12.230) 38.080 ms 39.006 ms 40.243 ms
17 te-3-2-0.rar3.chicago-il.us.xo.net (207.88.12.13) 36.732 ms 44.135 ms 38.561 ms
18 207.88.12.149.ptr.us.xo.net (207.88.12.149) 78.573 ms 70.847 ms
bpr1-ge-7-0-0.chicagoequinix.savvis.net (204.70.194.249) 38.535 ms
19 204.70.1.6 (204.70.1.6) 74.638 ms 108.290 ms 65.531 ms
20 cr1-pos-0-8-2-3.NewYork.savvis.net (204.70.1.5) 68.222 ms 74.689 ms 64.239 ms
21 204.70.1.6 (204.70.1.6) 86.968 ms 82.962 ms 86.217 ms
22 cr1-pos-0-8-2-3.NewYork.savvis.net (204.70.1.5) 66.318 ms
208.175.175.89 (208.175.175.89) 89.899 ms 89.622 ms
23 dpr1-ge-2-0-0.dallasequinix.savvis.net (204.70.204.146) 89.152 ms 84.768 ms 87.890 ms
24 0.so-0-2-0.BR1.DFW9.ALTER.NET (204.255.169.101) 66.370 ms
208.173.178.170 (208.173.178.170) 67.619 ms
0.so-0-2-0.BR1.DFW9.ALTER.NET (204.255.169.101) 63.557 ms
25 0.so-5-0-0.XT4.DFW9.ALTER.NET (152.63.96.78) 64.431 ms 71.442 ms 62.534 ms
26 0.so-7-1-1.XL4.DFW7.ALTER.NET (152.63.103.41) 63.858 ms 67.172 ms 64.701 ms
27 * * *
28 episkey (208.72.157.61) 46.105 ms 44.135 ms 43.661 ms
This trace came around when my data center was switching to and from its primary links (Internap and Cogent); this trace comes amid route convergence along the rest of the internet. Fun, anyway, though
Software Developer, Consultant, and Geek.
You must be logged in to post a comment.